News
Top stories and the latest headlines for low-float stocks.
Latest News
LPRN+18.2%35m ago
LivePerson issues open letter to stockholders
PETM+7.4%1h ago
PetMeds announces strategic partnership with Rural King
TILS-3.1%2h ago
Tiziana Life Sciences Announces Purchase of Shares by Executive Chairman
NVEC+5.6%3h ago
NVE Awarded Prime USDA Best-in-Class Contract
BATL+12.0%4h ago
Battalion Oil Announces First Quarter 2026 Results
FGMC-1.8%5h ago
BOXABL and FG Merger II Corp. Stockholders Approve Business Combination
RELL+2.3%6h ago
Richardson Electronics Expands Its Energy Storage Portfolio
Screener
US-listed companies performance in real-time.
Showing 8 of 200 — create a free account to unlock all results
| Ticker | Company | Sector | Price | Change % | Market Cap | Volume | Beta | Exchange |
|---|---|---|---|---|---|---|---|---|
VGSR | Vert Global Sustainable Real Estate ETF | Financial Services | $11.05 | -0.90% | $500.0M | 150.1K | 1.03 | NASDAQ |
WPVLX | Weitz Multi Cap Equity Fund - Investor Class | Financial Services | $32.61 | -0.67% | $499.5M | 0 | 0.78 | NASDAQ |
CAPR | Capricor Therapeutics, Inc. | Healthcare | $8.62 | +3.98% | $499.2M | 3.6M | 0.53 | NASDAQ |
HMH | HMH Holding Inc. Class A Common Stock | Energy | $11.17 | -3.41% | $499.2M | 380.8K | 0.78 | NASDAQ |
HYEM | VanEck Emerging Markets High Yield Bond ETF | Financial Services | $19.04 | -0.29% | $498.7M | 90.5K | 0.51 | AMEX |
FTXL | First Trust Nasdaq Semiconductor ETF | Financial Services | $189.18 | -1.19% | $498.6M | 151.2K | 2.30 | NASDAQ |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | Financial Services | $6.32 | -1.25% | $498.4M | 146.0K | 0.50 | NYSE |
SOI | Solaris Oilfield Infrastructure, Inc. | Energy | $11.32 | -0.88% | $498.1M | 415.2K | 1.22 | NYSE |
You're seeing a preview of 8 tickers. Create a free account to unlock the full list.







